Access service mode, understand diagnostic codes, and troubleshoot Sub-Zero units like a pro. This guide covers thermistor faults, defrost errors, fan issues, and more — all in one place.
Book Sub-Zero ServiceWhen your Sub-Zero refrigerator shows a “SERVICE” message or “Clean Condenser” alert, it's not just a reminder — it's a request for inspection. These warnings often appear due to internal faults, not only due to dust or airflow problems. This guide explains how to enter diagnostic mode, check fault codes, and interpret what your unit is trying to report.
Contrary to popular belief, “Clean Condenser” doesn’t always mean your condenser is dirty. It’s a general alert triggered when the compressor runs longer than expected. This may be due to a dirty condenser, but it could also be a sign of:
To read stored error codes:
If the “SERVICE” light is blinking before you enter diagnostics, the system is flagging an urgent or repeated issue. Diagnose first — do not simply reset.
Code | Indication |
---|---|
05 | Refrigerator Cabinet Thermistor read open or shorted for 10+ seconds, or repeatedly read erratic temperatures |
06 | Refrigerator Evaporator Thermistor read open or shorted for 10+ seconds, or repeatedly read erratic temperatures |
07 | Freezer Cabinet Thermistor read open or shorted for 10+ seconds, or repeatedly read erratic temperatures |
08 | Freezer Evaporator Thermistor read open or shorted for 10+ seconds, or repeatedly read erratic temperatures |
20 | Defrost under-heat with no voltage feedback through gray/white wire at defrost start |
21 | Defrost overheat |
22 | No voltage feedback through gray/white wire at defrost start |
23 | Defrost overheat with no voltage feedback through gray/white wire at defrost start |
24 | Defrost under-heat |
30 | Excessive icemaker water valve solenoid activation (exceeded 15 seconds, 5 times) |
40 | Excessive freezer compressor run |
50 | Excessive refrigerator compressor run |
Not sure what's wrong? We’ll come to you — anywhere in the Bay Area and beyond — and give you the full picture.
Diagnostic Service Visit: $89
Includes a full system check, inspection of all components, and a clear explanation of what’s failing — and what needs to be done next. No guesswork, no pressure.
Book Now: (650) 668-1554Code | Service Icon | Test / Action |
---|---|---|
10 1 00 | ON | Refrigerator Cabinet Thermistor Open. Check ohms and verify temperature readings. |
10 1 01 | ON | Refrigerator Cabinet Thermistor Shorted. Check ohms and verify temp. readings. |
10 1 02 | ON | Refrig. Cabinet Thermistor Unstable. Check for bad connections / damaged wires. |
10 2 00 | ON | Freezer Cabinet Thermistor Open. Check ohms and verify temperature readings. |
10 2 01 | ON | Freezer Cabinet Thermistor Shorted. Check ohms and verify temperature readings. |
10 2 02 | ON | Freezer Cabinet Thermistor Unstable. Check for bad connections / damaged wires. |
10 3 00 | ON | Condenser Thermistor Open. Check ohms and verify temperature readings. |
10 3 01 | ON | Condenser Thermistor Shorted. Check ohms and verify temp. readings. |
10 3 02 | ON | Condenser Thermistor Unstable. Check ohms and verify temperature readings. |
10 3 10 | — | This code is currently inactive. Please Ignore. |
10 3 11 | — | This code is currently inactive. Please Ignore. |
10 3 12 | — | This code is currently inactive. Please Ignore. |
10 7 00 | ON | Ambient Thermistor Open. Check ohms and verify temperature readings. |
10 7 01 | ON | Ambient Thermistor Shorted. Check ohms and verify temperature readings. |
10 7 02 | ON | Ambient Thermistor Unstable. Check ohms and verify temperature readings. |
10 F 00 | ON | Freezer Evaporator Thermistor Open. Check Ohms and verify temperature Readings. |
10 F 01 | ON | Freezer Evaporator Thermistor Shorted. Check Ohms and verify temp. Readings. |
10 F 02 | ON | Freezer Evaporator Thermistor Unstable. Check for bad connections / damaged wires. |
10 r 00 | ON | Refrigerator Evaporator Thermistor Open. Check Ohms and verify temp. Readings. |
10 r 01 | ON | Refrigerator Evaporator Thermistor Shorted Check Ohms and verify temp. Readings. |
10 r 02 | ON | Refrig. Evaporator Thermistor Unstable. Check for bad connections / damaged wires. |
10 r 09 | ON | Refrig. Evaporator thermistor read higher than cabinet thermistor by at least ten (10) degrees. Error may indicate problem with thermistor or a unique evap related problem. |
15 1 00 | FLASH W/CHIME | Refrigerator Compressor Relay stuck open. No power to Compressor. Verify, replace control board. |
15 1 01 | FLASH W/CHIME | Refrigerator Compressor Relay is stuck closed. Power to compressor at all times. Verify, replace control board. |
15 2 00 | FLASH W/CHIME | Freezer Compressor Relay stuck open. No power to Compressor. Verify, replace control board. |
15 2 01 | FLASH W/CHIME | Freezer Compressor Relay is stuck closed. Power to compressor at all times. Verify, replace control board. |
15 4 00 | ON | Defrost Relay is stuck open. No power to defrost heater. Verify, replace control board. |
15 4 01 | FLASH | Defrost Relay stuck closed. Power to defrost heater at all times. Verify, replace control board. |
15 8 00 | — | Icemaker Relay is stuck open. No power to icemaker. Verify, replace control board. |
15 8 01 | — | Ice Maker Relay stuck closed. Power to icemaker at all times. Verify, replace control board. |
15 8 10 | — | Ice Accessories Relay is stuck open. No power to ice accessories (fill tube heater, mullion heater). Verify, replace control board. |
15 8 11 | — | Ice Accessories Relay is stuck closed. Power to ice accessories (fill tube heater, mullion heater) at all times. Verify, replace control board. |
15 9 00 | — | Dispenser Auger Relay stuck open. No power to auger. Verify, replace control board. |
15 9 01 | ON | Auger Relay is stuck closed. Power to auger at all times. Verify, replace control board. |
15 9 65 | — | Water Valve Selecting Relay stuck at Dispenser water position. Ice making system disabled. Replace control board. |
15 9 66 | — | Water Valve Selecting Relay stuck at Icemaker water position. Replace control board. |
15 L 00 | — | Main Lights Relay stuck open. Power to lights at all times. Verify, replace control board. |
15 L 01 | — | Main Lights Relay is stuck closed. No voltage to lights. Verify, replace control board. |
15 L 55 | — | This code is currently inactive. Please Ignore. |
15 L 56 | — | This code is currently inactive. Please Ignore. |
15 U 00 | — | Water Valve Relay is stuck open. No power to water valve. Verify, replace control board. |
15 U 01 | FLASH W/CHIME | Water Valve Relay is stuck closed. Power to water valve at all times. Verify, replace control board. |
15 U 10 | — | Water Check Valve Relay is stuck open. No power to check valve. Verify, replace control board. |
15 U 10 | — | Water Check Valve Relay is stuck closed. Power to water valve at all times. Verify, replace control board. |
20 2 00 | ON | Defrost Bi-metal stuck open. Verify the bi-metal is open circuit below 40°F (4°C). Replace if necessary. |
20 2 01 | ON | Defrost Bi-metal stuck closed. Verify the bi-metal is closed above 70°F (21°C). Replace if necessary. |
20 2 05 | — | Mis-wired Bi-metal. Normal temps during defrost, but inappropriate response from bi-metal. Check wiring and bi-metal mounting. |
20 2 06 | ON | Mis-wired Bi-metal. High temps during defrost, and inappropriate response from bi-metal. Check wiring and bi-metal mounting. |
20 2 07 | — | Defrost Bi-metal Error - Check Bi-metal ohms. Replace heater if necessary. |
20 2 50 | ON | Defrost Heater Open. Verify wiring and heater. Check heater ohms. Replace heater if necessary. |
30 8 00 | — | Ice accessories open circuit. Check wiring for fill tube heater (and mullion chute heater, if equipped). |
30 8 05 | — | No signal from icemaker for fill. Check wiring and power to ice maker. |
30 8 10 | — | Icemaker open circuit. Check power and wiring to icemaker. |
30 8 30 | Flash w/Chime | Water valve not opened but water observed passing through. |
30 9 01 | — | Bulk Ice Switch stuck closed. Bulk ice switch pressed/closed for >5 seconds with door closed. |
30 9 10 | — | Dispenser auger open. Check wiring and power to auger motor. Check auger ohms. |
30 9 80 | — | Check communications cable to dispenser. |
30 9 86 | — | Chute motor timed out. Chute motor failed to reach open or closed position. Verify motor and chute are moving freely and not jammed or blocked. Replace dispenser assembly if necessary. |
30 U 00 | — | Water valve open. Check wiring and power to water valve. Check solenoid ohms. |
30 U 10 | — | Dispenser water valve open. Check wiring and power to water valve. Check solenoid ohms. |
30 U 20 | — | Water Check Valve open circuit. Solenoid is open. |
35 3 00 | — | This code is currently inactive. Please Ignore. |
35 3 35 | — | This code is currently inactive. Please Ignore. |
35 A 36 | — | Check air filter fan is connected properly and functioning. |
35 A 37 | — | Check air filter fan is connected and no shorts are evident. |
35 F 33 | — | Check Freezer evap. fan for obstructions that cause inability to achieve full speed. |
35 F 34 | — | Verify Freezer evaporator fan not shorted - the fan is running faster than its setting. |
35 r 33 | — | Check Refrigerator evap. fan for obstructions that cause inability to achieve full speed. |
35 r 34 | — | Verify Refrig. evaporator fan not shorted - the fan is running slower than its setting. |
40 1 38 | — | Refrigerator stepper valve communication fault. Replace control board. |
40 1 40 | ON | Excessive Refrigerator run time. Verify performance of unit and check for door leaks, door ajar, proper charge in system, and icing of evap. |
40 2 38 | — | Freezer stepper valve communication fault. Replace control board. |
40 2 40 | ON | Excessive Freezer run time. Verify performance of unit and check for door leaks, door ajar, proper charge in system, and icing of evap. |
40 8 40 | — | Icemaker ran for maximum fill time without achieving necessary volume. Check for water system blockages, kinked water lines, proper water pressure to unit. |
40 9 40 | — | Dispenser active for maximum fill time. Water was dispensed for 150 seconds. Verify no stuck keys or flooding. |
40 b 38 | — | Baffle stepper communication fault. Replace control board. |
44 0 00 | — | Glass door heater open circuit. Check wiring and power to heater. Check heater ohms. |
44 0 01 | — | Glass door heater short circuit. Check wiring and power to heater. Check heater ohms. |
44 9 42 | — | 1 watt glasswell heater not detected. Check wiring and power to heater. Check heater ohms. |
44 9 43 | — | 4 watt glasswell heater not detected. Check wiring and power to heater. Check heater ohms. |
45 1 00 | — | Main Refrigerator lights open circuit. Check lights and wiring. |
45 2 00 | — | Main Freezer lights open circuit. Check lights and wiring. |
45 1 01 | — | Main Refrigerator lights short circuit. Check lights and wiring. |
45 2 01 | — | Main Refrigerator lights short circuit. Check lights and wiring. |
45 A 45 | FLASH AIR FILTER ICON | Air filter light burned out. Replace air filter cartridge. |
45 L 00 | — | Accent lights open circuit. Check lights and wiring. |
45 L 01 | — | Accent lights short circuit. Check lights and wiring. |
50 U 80 | — | Water Flow meter not detected. Verify power and wiring to flow meter assembly. If power and wiring are OK, replace flow meter assembly. |
50 U 86 | — | Water Flow meter detected low flow. Verify water pressure and check for any water system obstructions. |
50 U 87 | — | Water Flow meter did not detect flow. Verify water pressure, water flow, and that meter is not blocked or dirty. |
60 1 02 | — | Refrigerator variable speed compressor communication error. Replace control board. |
60 1 38 | — | Refrigerator variable speed compressor communication error. Replace control board. |
60 1 60 | ON | No Refrigerator compressor load detected. Check compressor electricals and wiring. |
60 2 02 | — | Freezer variable speed compressor communication error. Replace control board. |
60 2 38 | — | Freezer variable speed compressor communication error. Replace control board. |
60 2 60 | ON | No Freezer compressor load detected. Check compressor electricals and wiring. |
90 0 70 | — | Flash Failure. Reconfigure control board. Replace control board if reconfigure fails. |
90 0 71 | — | Flash Failure. Reconfigure control board. Replace control board if reconfigure fails. |
90 0 72 | — | Flash Failure. Reconfigure control board. Replace control board if reconfigure fails. |
90 0 73 | — | Flash Failure. Reconfigure control board. Replace control board if reconfigure fails. |
90 0 74 | — | Flash Failure. Reconfigure control board. Replace control board if reconfigure fails. |
90 0 75 | — | Flash Failure. Reconfigure control board. Replace control board if reconfigure fails. |
90 0 81 | — | Microcontroller fault. Replace control board if fault is active. |
90 0 90 | — | Microcontroller fault. Replace control board if fault is active. |
90 0 92 | — | Microcontroller fault. Replace control board if fault is active. |
90 0 93 | — | Microcontroller fault. Replace control board if fault is active. |
90 3 38 | — | This code is currently inactive. Please Ignore. |
90 3 55 | — | Condenser fan triac Open. Verify condenser fan operation. Replace control board if fault is active. |
90 3 56 | — | Condenser fan triac shorted. Verify condenser fan operation. Replace control board if fault is active. |
90 5 01 | — | Key shorted or damaged on Control Panel. Verify key performance. Replace Control Panel. |
90 5 38 | ON | 12V Fan power output fault. Verify constant 12V DC to evaporator fan. Replace control board if fault is active. |
90 5 39 | — | This code is currently inactive. Please Ignore. |
90 5 44 | — | Glass door heater output fault. Check wiring and power to heater. Replace control board if fault is active. |
90 5 80 | — | No keypad communications. Check wiring and key performance of Control Panel. |
90 5 85 | — | User display failure. Replace Control Panel. |
90 5 95 | — | Key shorted or damaged on Control Panel. Verify key performance. Replace Control Panel. |
90 5 96 | — | Key shorted or damaged on Control Panel. Verify key performance. Replace Control Panel. |
90 5 97 | — | Control Panel microcontroller problem. Verify key performance. Replace Control Panel. |
90 5 99 | — | Control Panel error. Verify key performance. Replace Control Panel. |
90 9 80 | — | No communications with door dispenser. Check proper model configuration. Check wiring to dispenser. |
90 A 38 | — | Air filter fan output fault on control board. Replace control board if fault is active. |
90 A 56 | — | This code is currently inactive. Please Ignore. |
90 b 80 | — | No stepper micro communication. Replace control board. |
90 F 38 | ON | Freezer evap fan output fault on control board. Verify if fan is working. Replace control board if fault is active. |
90 H 80 | ON | Communications problems on main board. Replace control board. |
90 H 82 | — | Intermittent communications on main board. Replace control board. |
90 H 83 | — | Communications problems on main board. Replace control board. |
90 H 84 | — | Initialization fault. Power unit OFF, then ON, and verify if code remains active. Replace control board if fault is active. |
90 L 38 | — | Check if accent lights are working. Replace control board if fault is active. |
90 r 38 | ON | Refrigerator evaporator fan output faulted. Verify fan operation. Replace control board if fault is active. |
95 1 25 | — | Verify Refrigerator evaporator is cooling properly when compressor is on. Check sealed system charge if not. |
95 2 25 | — | Verify Freezer evaporator is cooling properly when compressor is on. Check sealed system charge if not. |
95 1 00 | — | Refrig. compressor microprocessor pin stuck in off position. Replace control board. |
95 1 01 | — | Refrig. compressor microprocessor pin stuck in on position. Replace control board. |
95 2 00 | — | Freezer compressor microprocessor pin stuck in off position. Replace control board. |
95 2 01 | — | Freezer compressor microprocessor pin stuck in on position. Replace control board. |
98 0 98 | — | Brownout conditions were detected. |
d0 0r | — | Door Ajar Alarm is off; door is left open more than 5 minutes; audible alarm chimes. Alarm stops when door is closed. A 5 minute UIM time out (no response from UIM) follows the closing of the door. |
H2 L0 | — | Over 1 gallon of water dispensed within 15 minutes, or water valve energized 150 seconds. “H2 LO” displayed for 5 seconds and 3 chimes are emitted when water paddle pressed. Dispensing interrupted for 45 minutes, or press water paddle 5 times in 20 seconds to bypass dispense off. |
L0 C | — | Control panel locked. Door switch detected as depressed (Door Closed), but control panel keys were pressed, or door was left open more than five (5) minutes. Bypass locked control panel by holding Alarm key, then press either Colder key twice. With control panel unlocked check for defective switch, &/or orange or yellow wire disconnected/defective between control board and door switch. Make repairs if needed. If all check OK, disconnect power to unit, then reconnect. |
Remember: do not clear codes until you’ve verified and corrected the underlying issue. Otherwise, the alert will return.